Bilstein B1 Copela de amortiguador 12-296231 delantero para Bmw 3er Z4 Roadster
En stock
Tiempo de entrega: 2-3 días
Special Price 55,92 € Regular Price 79,31 €
Incl. 21% VAT , excl. Shipping Cost
Bilstein B1 Copela de amortiguador 12-296231 delantero para Bmw 3er Z4 Roadster
Posición: delantero
Bilstein B1 Copela de amortiguador 12-296231 delantero para Bmw 3er Z4 Roadster
Bilstein B1 - Accesorios a medida para tus amortiguadoresPor supuesto, cuando se trata de amortiguadores, lo decisivo son principalmente los valores internos, pero cada amortiguador es tan bueno como las piezas adicionales y de servicio asociadas. Con Bilstein B1 le ofrecemos una amplia gama de accesorios que se adaptan perfectamente a los amortiguadores Bilstein para casi todos los modelos de vehículos con calidad de primer equipo.
Ventajas del producto de los accesorios Bilstein B1
- Todas las piezas están adaptadas con precisión a los amortiguadores Bilstein
- Amplia gama de rodamientos de soporte para casi todos los tipos de automóviles
- Repuestos de servicio originales Bilstein de alta calidad Calidad OEM
Marca: Bilstein
Posición: delantero
MPN: 12-296231
EAN: 4025258852085
SKU (Número de Referencia): BILSTEIN_B1_12-296231_BMW
Información del fabricante:
thyssenkrupp Bilstein GmbH
August-Bilstein-Straße 4
DE 58256 Ennepetal
info@bilstein.de
thyssenkrupp Bilstein GmbH
August-Bilstein-Straße 4
DE 58256 Ennepetal
info@bilstein.de
| Marca del vehículo | Modelo | Tipo | HSN / TSN | Cambio de altura (DEL/TRA) |
| BMW | 3 (E90) | 320 d xDrive 120 kW | 0005AOA 0005AWQ | / |
| BMW | 3 (E90) | 320 d xDrive 130 kW | 0005ANE | / |
| BMW | 3 (E90) | 320 d xDrive 135 kW | 0005AWS | / |
| BMW | 3 (E90) | 325 i xDrive 160 kW | 0005ALV 0005AWR | / |
| BMW | 3 (E90) | 325 xi 160 kW | / | |
| BMW | 3 (E90) | 325 xi 160 kW | 0005881 0005AEB 0005AWT | / |
| BMW | 3 (E90) | 325 xi 160 kW | 0005ALV 0005AWR | / |
| BMW | 3 (E90) | 330 d xDrive 180 kW | 0005ANH 0005AWU | / |
| BMW | 3 (E90) | 330 i xDrive 200 kW | 0005AWV | / |
| BMW | 3 (E90) | 330 xd 170 kW | 0005882 0005AEC | / |
| BMW | 3 (E90) | 330 xi 190 kW | 0005880 0005AEF | / |
| BMW | 3 (E90) | 330 xi 200 kW | 0005ALW | / |
| BMW | 3 (E90) | 335 i xDrive 225 kW | 0005AWW | / |
| BMW | 3 (E90) | 335 i xDrive 240 kW | 0005BCW | / |
| BMW | 3 (E90) | 335 xi 225 kW | 0005AIU | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 120 kW | 0005ANY 0005AVN | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 130 kW | 0005ANG | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 135 kW | 0005AVO | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 145 kW | / | |
| BMW | 3 Coupe (E92) | 320 d xDrive 147 kW | 0005BEV | / |
| BMW | 3 Coupe (E92) | 325 i xDrive 155 kW | / | |
| BMW | 3 Coupe (E92) | 325 i xDrive 160 kW | 0005AVQ | / |
| BMW | 3 Coupe (E92) | 325 xi 160 kW | 0005AFQ 0005AVP | / |
| BMW | 3 Coupe (E92) | 325 xi 160 kW | 0005ALT | / |
| BMW | 3 Coupe (E92) | 330 d xDrive 180 kW | 0005ANJ 0005AVR | / |
| BMW | 3 Coupe (E92) | 330 i xDrive 200 kW | 0005AVS | / |
| BMW | 3 Coupe (E92) | 330 xd 170 kW | 0005AFR | / |
| BMW | 3 Coupe (E92) | 330 xd 180 kW | 0005ANJ 0005AVR | / |
| BMW | 3 Coupe (E92) | 330 xi 200 kW | / | |
| BMW | 3 Coupe (E92) | 330 xi 200 kW | 0005AFS | / |
| BMW | 3 Coupe (E92) | 335 i xDrive 225 kW | 0005AVT | / |
| BMW | 3 Coupe (E92) | 335 i xDrive 240 kW | 0005BBZ | / |
| BMW | 3 Coupe (E92) | 335 xi 225 kW | 0005ALU | / |
| BMW | 3 Coupe (E92) | 335 xi 240 kW | 0005APA | / |
| BMW | 3 Touring (E91) | 320 d xDrive 120 kW | 0005ANZ 0005AXT 0005BDV | / |
| BMW | 3 Touring (E91) | 320 d xDrive 130 kW | 0005ANF | / |
| BMW | 3 Touring (E91) | 320 d xDrive 135 kW | 0005AXU 0005BDU | / |
| BMW | 3 Touring (E91) | 320 d xDrive 147 kW | 0005BES | / |
| BMW | 3 Touring (E91) | 325 i xDrive 160 kW | 0005AXW | / |
| BMW | 3 Touring (E91) | 325 xi 160 kW | 0005884 0005AEE 0005AXV | / |
| BMW | 3 Touring (E91) | 325 xi 160 kW | 0005ALX | / |
| BMW | 3 Touring (E91) | 330 d xDrive 180 kW | 0005ANI 0005AXX 0005BDR | / |
| BMW | 3 Touring (E91) | 330 i xDrive 200 kW | 0005AXY | / |
| BMW | 3 Touring (E91) | 330 xd 170 kW | 0005885 0005AED | / |
| BMW | 3 Touring (E91) | 330 xi 190 kW | 0005883 0005AEA | / |
| BMW | 3 Touring (E91) | 330 xi 200 kW | 0005ALY | / |
| BMW | 3 Touring (E91) | 335 i xDrive 225 kW | 0005AXZ | / |
| BMW | 3 Touring (E91) | 335 i xDrive 240 kW | 0005BCD | / |
| BMW | 3 Touring (E91) | 335 xi 225 kW | 0005AIV | / |
| BMW | 3 Touring (E91) | 335 xi 240 kW | 0005AOZ | / |
| BMW | Z4 Roadster (E89) | sDrive 18 i 115 kW | 0005BPN | / |
| BMW | Z4 Roadster (E89) | sDrive 20 i 120 kW | 0005BGW | / |
| BMW | Z4 Roadster (E89) | sDrive 20 i 135 kW | 0005BGX | / |
| BMW | Z4 Roadster (E89) | sDrive 23 i 150 kW | 0005AOL 0005AYL | / |
| BMW | Z4 Roadster (E89) | sDrive 28 i 180 kW | 0005BGY | / |
| BMW | Z4 Roadster (E89) | sDrive 30 i 190 kW | 0005AOM 0005AYM | / |
| BMW | Z4 Roadster (E89) | sDrive 35 i 225 kW | 0005AON 0005AYN | / |
| BMW | Z4 Roadster (E89) | sDrive 35 is 250 kW | 0005AYO | / |
Escribir Su propia reseña
Bilstein B1 Copela de amortiguador 12-296231 delantero para Bmw 3er Z4 Roadster
Bilstein B1 - Accesorios a medida para tus amortiguadoresPor supuesto, cuando se trata de amortiguadores, lo decisivo son principalmente los valores internos, pero cada amortiguador es tan bueno como las piezas adicionales y de servicio asociadas. Con Bilstein B1 le ofrecemos una amplia gama de accesorios que se adaptan perfectamente a los amortiguadores Bilstein para casi todos los modelos de vehículos con calidad de primer equipo.
Ventajas del producto de los accesorios Bilstein B1
- Todas las piezas están adaptadas con precisión a los amortiguadores Bilstein
- Amplia gama de rodamientos de soporte para casi todos los tipos de automóviles
- Repuestos de servicio originales Bilstein de alta calidad Calidad OEM
Marca: Bilstein
Posición: delantero
MPN: 12-296231
EAN: 4025258852085
SKU (Número de Referencia): BILSTEIN_B1_12-296231_BMW
Información del fabricante:
thyssenkrupp Bilstein GmbH
August-Bilstein-Straße 4
DE 58256 Ennepetal
info@bilstein.de
thyssenkrupp Bilstein GmbH
August-Bilstein-Straße 4
DE 58256 Ennepetal
info@bilstein.de
| Marca del vehículo | Modelo | Tipo | HSN / TSN | Cambio de altura (DEL/TRA) |
| BMW | 3 (E90) | 320 d xDrive 120 kW | 0005AOA 0005AWQ | / |
| BMW | 3 (E90) | 320 d xDrive 130 kW | 0005ANE | / |
| BMW | 3 (E90) | 320 d xDrive 135 kW | 0005AWS | / |
| BMW | 3 (E90) | 325 i xDrive 160 kW | 0005ALV 0005AWR | / |
| BMW | 3 (E90) | 325 xi 160 kW | / | |
| BMW | 3 (E90) | 325 xi 160 kW | 0005881 0005AEB 0005AWT | / |
| BMW | 3 (E90) | 325 xi 160 kW | 0005ALV 0005AWR | / |
| BMW | 3 (E90) | 330 d xDrive 180 kW | 0005ANH 0005AWU | / |
| BMW | 3 (E90) | 330 i xDrive 200 kW | 0005AWV | / |
| BMW | 3 (E90) | 330 xd 170 kW | 0005882 0005AEC | / |
| BMW | 3 (E90) | 330 xi 190 kW | 0005880 0005AEF | / |
| BMW | 3 (E90) | 330 xi 200 kW | 0005ALW | / |
| BMW | 3 (E90) | 335 i xDrive 225 kW | 0005AWW | / |
| BMW | 3 (E90) | 335 i xDrive 240 kW | 0005BCW | / |
| BMW | 3 (E90) | 335 xi 225 kW | 0005AIU | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 120 kW | 0005ANY 0005AVN | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 130 kW | 0005ANG | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 135 kW | 0005AVO | / |
| BMW | 3 Coupe (E92) | 320 d xDrive 145 kW | / | |
| BMW | 3 Coupe (E92) | 320 d xDrive 147 kW | 0005BEV | / |
| BMW | 3 Coupe (E92) | 325 i xDrive 155 kW | / | |
| BMW | 3 Coupe (E92) | 325 i xDrive 160 kW | 0005AVQ | / |
| BMW | 3 Coupe (E92) | 325 xi 160 kW | 0005AFQ 0005AVP | / |
| BMW | 3 Coupe (E92) | 325 xi 160 kW | 0005ALT | / |
| BMW | 3 Coupe (E92) | 330 d xDrive 180 kW | 0005ANJ 0005AVR | / |
| BMW | 3 Coupe (E92) | 330 i xDrive 200 kW | 0005AVS | / |
| BMW | 3 Coupe (E92) | 330 xd 170 kW | 0005AFR | / |
| BMW | 3 Coupe (E92) | 330 xd 180 kW | 0005ANJ 0005AVR | / |
| BMW | 3 Coupe (E92) | 330 xi 200 kW | / | |
| BMW | 3 Coupe (E92) | 330 xi 200 kW | 0005AFS | / |
| BMW | 3 Coupe (E92) | 335 i xDrive 225 kW | 0005AVT | / |
| BMW | 3 Coupe (E92) | 335 i xDrive 240 kW | 0005BBZ | / |
| BMW | 3 Coupe (E92) | 335 xi 225 kW | 0005ALU | / |
| BMW | 3 Coupe (E92) | 335 xi 240 kW | 0005APA | / |
| BMW | 3 Touring (E91) | 320 d xDrive 120 kW | 0005ANZ 0005AXT 0005BDV | / |
| BMW | 3 Touring (E91) | 320 d xDrive 130 kW | 0005ANF | / |
| BMW | 3 Touring (E91) | 320 d xDrive 135 kW | 0005AXU 0005BDU | / |
| BMW | 3 Touring (E91) | 320 d xDrive 147 kW | 0005BES | / |
| BMW | 3 Touring (E91) | 325 i xDrive 160 kW | 0005AXW | / |
| BMW | 3 Touring (E91) | 325 xi 160 kW | 0005884 0005AEE 0005AXV | / |
| BMW | 3 Touring (E91) | 325 xi 160 kW | 0005ALX | / |
| BMW | 3 Touring (E91) | 330 d xDrive 180 kW | 0005ANI 0005AXX 0005BDR | / |
| BMW | 3 Touring (E91) | 330 i xDrive 200 kW | 0005AXY | / |
| BMW | 3 Touring (E91) | 330 xd 170 kW | 0005885 0005AED | / |
| BMW | 3 Touring (E91) | 330 xi 190 kW | 0005883 0005AEA | / |
| BMW | 3 Touring (E91) | 330 xi 200 kW | 0005ALY | / |
| BMW | 3 Touring (E91) | 335 i xDrive 225 kW | 0005AXZ | / |
| BMW | 3 Touring (E91) | 335 i xDrive 240 kW | 0005BCD | / |
| BMW | 3 Touring (E91) | 335 xi 225 kW | 0005AIV | / |
| BMW | 3 Touring (E91) | 335 xi 240 kW | 0005AOZ | / |
| BMW | Z4 Roadster (E89) | sDrive 18 i 115 kW | 0005BPN | / |
| BMW | Z4 Roadster (E89) | sDrive 20 i 120 kW | 0005BGW | / |
| BMW | Z4 Roadster (E89) | sDrive 20 i 135 kW | 0005BGX | / |
| BMW | Z4 Roadster (E89) | sDrive 23 i 150 kW | 0005AOL 0005AYL | / |
| BMW | Z4 Roadster (E89) | sDrive 28 i 180 kW | 0005BGY | / |
| BMW | Z4 Roadster (E89) | sDrive 30 i 190 kW | 0005AOM 0005AYM | / |
| BMW | Z4 Roadster (E89) | sDrive 35 i 225 kW | 0005AON 0005AYN | / |
| BMW | Z4 Roadster (E89) | sDrive 35 is 250 kW | 0005AYO | / |
Escribir Su propia reseña

Comprar amortiguadores BILSTEIN baratos online. Seleccione amortiguadores deportivos y de repuesto estándar utilizando el configurador.
Amortiguadores Bilstein B4, B6 y B8 para casi todos los vehículos en la tienda online de TUNERSHOP.
El mercado de repuestos se beneficia directamente de muchos años de experiencia y conocimientos en el desarrollo y las carreras de equipo original: BILSTEIN tiene una amplia gama de productos con calidad de equipo original para reemplazo en serie para cada aplicación y cada modelo de vehículo.
Darse cuenta del manejo perfecto, construir el amortiguador perfecto: esa es la motivación que impulsa a BILSTEIN. Todos los días. Y eso durante unos 70 años.



